CBSE OASIS
SCHOOL NAME | NOTRE DAME SCHOOL PALKOT RD BARTOLI GUMLA JH | SCHOOL CODE | 52070 |
ADDRESS | NOTRE DAME SCHOOL,PALKOT ROAD,BARTOLI | AFFILIATION CODE | 3430212 |
PRINCIPAL | MS SISTER PRAFULLA SND | PRINCIPAL’S CONTACT NUMBER | xxxxxxxx |
PRINCIPAL’S EMAIL ID | xxxxxxxx | PRINCIPAL’S RETIREMENT DATE | xxxxxxxx |
SCHOOL’S CONTACT NUMBER | 9431116966 | SCHOOL’S EMAIL ID | notredamegumla@gmail.com |
SCHOOL’S WEBSITE | https://www.notredamegumla.edu.in | SCHOOL’S FAX NUMBER | xxxxxxx |
LANDMARK NEAR SCHOOL | HINDUSTAN PETROL PUMP, PALKOT RD. | YEAR OF ESTABLISHMENT | 1998 |
AFFILIATION VALIDITY | 31.03.2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GUMLA NOTREDAME SISTERS SOCIETY | REGISTRATION DATE | 10/04/2003 |
SOCIETY REGISTRATION NUMBER | 000507 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
1 | Total Campus Area of the School (InSQ.Mtr) | 20801 |
2 | No. Of the Class Rooms | 74 |
3 | No. Of Laboratories Including Computer labs | 6 |
4 | Internet facility (Y/N) | Y |
5 | No. Of Girls Toilets | 25 |
6 | No. Of Boys Toilets | 32 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 79 | NUMBER OF PGTs | 9 |
NUMBER OF TGTs | 28 | NUMBER OF PRTs | 24 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 17 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 79 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 79 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. 165—FOUNDATION OF I T |
027—HISTORY 028—POLITICAL SCIENCE 029—GEOGRAPHY 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 065—INFORMATICS PRAC. 301—ENGLISH CORE |